![]() |
Statistical Profile |
|
| Geographical Area | 6091 Square K.M |
| Administrative unit |
| Geographical Area | 6091 Sq. Km. |
| Tehsil | 7 |
| Development Block | 6 |
| Town | 7 |
| Janpad Panchyat | 6 |
| Gram Panchyat | 517 |
| Lively Village | 1092 |
| a. Revenue Village | 1135 |
| b. Empty Village | 43 |
| Revenue Inspector Circle | 16 |
| Patwari Circle | 339 |
| Police Station | 24 |
| Police chokia | 3 |
| Vidhan Sabha Area | 7 |
| Muncipal Corporation | 7 |
| Development Authority | 1 |
| Special Development Authority | 1 |
Population |
| Total Population | 1710982 |
| Male | 882871 |
| Female | 828111 |
| Village Population | 1048195 |
| Male | 538586 |
| Female | 509609 |
| Town Population | 662787 |
| Male | 344285 |
| Female | 318502 |
| Schedule Caste | 422882 |
| Male | 217384 |
| Female | 205534 |
| Schedule Tribe | 53230 |
| Male | 27725 |
| Female | 25505 |
| Workers | 755288 |
| Male | 474732 |
| Female | 280556 |
| Classification of Workers | |
| Cultivators | 319026 |
| Agriculture Labour | 190554 |
| Household Industry | 17104 |
| Other Worker | 228604 |
| Literacy Rates | 70.86 |
| Male | 83.05 |
| Female | 57.87 |
Agriculture |
||
| Crops | Area Sow (in Hectors) | Production (In Thousand Tons) |
| Wheat | 46099 | 62.18 |
| Juwar | 6195 | 8.5 |
| Macca | 12624 | 15.08 |
Government Health Services |
| Alopathic Clinic | 23 |
| Primary Health center | 20 |
| Samudaik Health Center | 2 |
| Small Health Center | 2 |
| Sub Health Center | 169 |
| Animal Clinic | 9 |
Comparison with Madhya Pradesh |
| M.P | Ujjain | |
| Population Density | 196 per sq.k.m | 281 per sq k.m |
| Increase Population in last Ten Years (1981-1991) | 24.34 % | 23.71% |
| Male-Female Ratio (Female per thousands male) |
920 | 938 |
| Total percentage of Rural population | 73.3 | 61.26 |
| Total percentage of working people | 31.6 | 34.4 |
| Total percentage of Schedule Caste | 15.2 | 24.71 |
| Total percentage of schedule Tribe | 2.00 | 3.11 |
| Total Agriculture area per person | 0.3 Hector | 0.35 Hector |
Home | History | Mahakaleshwar Mandir | Handicrafts | Pancheshani Yatra | Observatory | Simhastha | Statatistical Profile |
Doctors | Hospitals | Kalidasa Academi | |